Major Employers
|
Company |
Product/services |
#Employees |
|---|---|---|
| Duncan Regional Hospital | Healthcare | 1,120 |
| Halliburton | Oil and Gas Manufacturing / Service | 850 |
| Family Dollar Distribution Center | Distribution | 550 |
| Wal-Mart | Retail Sales | 475 |
| Duncan Public Schools | Education | 445 |
| Think Ability | Services | 242 |
| City of Duncan | Government | 210 |
| Marlow Public Schools | Education | 180 |
| Stephens County | Government | 173 |
| City Mart Enterprises | Retail Sales | 150 |
| Chisholm Trail Casino/Chickasaw Nation | Gaming - Chickasaw Nation | 150 |
| Comanche Public Schools | Education | 150 |
| First Bank & Trust Co. | Bank | 150 |
| Wilkins Nursing Center | Healthcare | 130 |
| Byford Auto Group | Auto Sales | 125 |
| Eurest Services | Housekeeping / Landscaping | 125 |
| The Tilley Group | Oil Field Services | 125 |
| Elk Crossing Nursing & Assisted Living | Healthcare | 124 |
| Kleen Oilfield Service Company | Oilfield Services | 108 |
| Clink's, INC. | Grocery Store | 104 |
| Gregston Nursing & Rehab | Healthcare | 102 |
| Cotton Electric Coop | Utility | 100 |
| LegalShield | Legal Services | 91 |
| Country Club Care | Healthcare | 91 |
| Sensia | Manufacturing | 88 |
| Orr Enterprises | Oil and Gas | 84 |
| Patco Electrical Services, Inc. | Electrical Contractor | 80 |
| NOV - Hydra Rig | Oilfield Equipment | 75 |
| NOV - Wilco | Oilfield Equipment | 75 |
| Mack Energy Company | Oilfield Services | 74 |
| Homeland Stores | Grocery Store | 73 |
| Wal-Mart Jewelry Manufacturing | Manufacturing / Service | 71 |
| Simmons Center | Health / Recreational | 70 |
| Cimarron Energy | Oilfield Equipment Manufacturing | 65 |
| Red River Technology Center | Government | 62 |
| Duncan Machine Products | Manufacturing | 61 |
| LE Jones Operating, Inc. | Oilfield Services | 61 |
| Miller Pro Audio | Sound / Stage Productions | 61 |
| CESI Chemical, Inc. | Chemical | 60 |
| City of Marlow | Government | 60 |
| Velma-Alma Schools | Education | 59 |
| Bray Public School | Education | 58 |
| Bullet Energy Services | Oilfield Services | 58 |
| Empire School | Education | 57 |
| BancFirst | Bank | 56 |
| Waste Connections, Inc. #5016 | Waste Disposal | 55 |
| Universal Fidelity Life Insurance | Insurance Agent | 54 |
| Central Public School | Education | 53 |
| ASCOG | Government | 50 |
| Department of Human Services | Government | 50 |
| Viridian Coffee | Retail Sales | 50 |
| Meridian Health Care, LLC | Healthcare | 44 |
| Enerwest Trading Company | Oilfield Services | 43 |
| Jett Solutions | Electrical Contractor | 41 |
| Solitaire Holding | Housing / Manufacturing | 40 |
| StimLab | Oilfield Research & Testing | 40 |
| Stronghold Protection Group | Security | 38 |
| Urgent - Med | Healthcare | 34 |
| Charles Riley Trucking | Trucking | 32 |
| Chisholm Trail Retirement Community | Assisted Living | 31 |
| Copperhead Pipeline & Construction | Construction | 31 |
| Tilley Trucking | Trucking | 31 |
| Valco Manufacturing | Aviation Manufacturing | 29 |
| Duncan Termite & Pest Control | Pest Control | 29 |
| Titan Powerline | Oilfield Services | 29 |
| Sanner Pipe & Salvage | Recycling | 28 |
| The Territory | Recreation | 28 |
| Davis Air Conditioning | AC Contractors | 27 |
| Duncan Builders Supply | Construction Retail | 27 |
| Ellsworth Electrical, INC. | Electrical Contractor | 26 |
| Insurace One Agency, INC. | Insurance Agent | 26 |
| Lereve Energy Services, LLC | Oilfield Services | 26 |
| Southern Machine Works, INC. | Manufacturing | 26 |
| Sutterfield Technologies | Technology | 26 |
| Platinum Group Metals | Recycling | 25 |
| RightWay Manufacturing Solutions | CNC Machining | 25 |
| Frontier Feeds | Feed | 22 |
| Poorboy Well Services, LLC | Oilfield Services | 22 |
| Philtek Services, LLC | Employment Services | 21 |
| Sellers Air Conditioning, INC. | AC Contractors | 21 |
| M&M Supply | Oilfield Services | 20 |
| Che Miller, MD | Healthcare | 20 |
| Henderson Supply, LLC | Oilfield Services | 20 |
| Kellpro | Technology | 20 |
| S&W Transports, INC. | Trucking | 20 |
| BK Equipment, LLC | Rental Services | 20 |
| W.W. Builders, INC. | Construction |
20 |
updated October 2020
REMOVE ITEM FROM REPORT
You can now view, print, or save your custom report as a portable PDF file using the Report Builder bar below.
